Bhag’thera – NPC | WoW Freakz

Item Level Type Count Chance
Tiger Meat 13 Meat 1 34.23%
Large Fang 13 Other 1 4.12%
Speedsteel Rapier 22 Sword 1 1.59%
Swiftwind 22 Crossbow 1 1.59%
Grim Reaper 22 Polearm 1 1.59%
Crushridge Bindings 22 Wrists (Mail) 1 1.59%
Elemental Raiment 22 Chest (Cloth) 1 1.59%
Scorpion Sting 22 Sword 1 1.43%
Skystriker Bow 22 Bow 1 1.43%
Skullance Shield 21 Shield 1 1.43%
Firemane Leggings 22 Legs (Mail) 1 1.43%
The Ziggler 22 Dagger 1 1.43%
Midnight Mace 21 Mace 1 1.43%
Witchfury 24 Two-Hand Sword 1 1.19%
Assault Band 24 Ring 1 1.19%
Sheepshear Mantle 24 Shoulders (Leather) 1 1.19%
Hematite Link 23 Ring 1 0.15%
Thallium Hoop 22 Ring 1 0.15%
Iridium Circle 23 Ring 1 0.15%
Greenstone Circle 21 Ring 1 0.15%
Jet Loop 23 Ring 1 0.15%
Jet Chain 22 Neck 1 0.15%
Forest Pendant 21 Neck 1 0.15%
Marsh Chain 23 Neck 1 0.15%
Murphstar 22 Mace 1 0.15%
Cloaked Hood 21 Head (Leather) 1 0.15%
Embersilk Tunic 23 Chest (Cloth) 1 0.15%
Embersilk Mitts 21 Hands (Cloth) 1 0.15%
Embersilk Mantle 22 Shoulders (Cloth) 1 0.15%
Embersilk Robes 23 Robe 1 0.15%
Embersilk Boots 21 Feet (Cloth) 1 0.15%
Darkmist Cape 22 Back (Cloth) 1 0.15%
Darkmist Pants 23 Legs (Cloth) 1 0.15%
Darkmist Mantle 23 Shoulders (Cloth) 1 0.15%
Lunar Slippers 23 Feet (Cloth) 1 0.15%
Lunar Handwraps 23 Hands (Cloth) 1 0.15%
Bloodwoven Cloak 23 Back (Cloth) 1 0.15%
Stonecloth Vest 22 Chest (Cloth) 1 0.15%
Stonecloth Robe 22 Robe 1 0.15%
Silksand Boots 22 Feet (Cloth) 1 0.15%
Silksand Circlet 23 Head (Cloth) 1 0.15%
Silksand Legwraps 23 Legs (Cloth) 1 0.15%
Silksand Girdle 22 Waist (Cloth) 1 0.15%
Windchaser Cuffs 23 Wrists (Cloth) 1 0.15%
Windchaser Cloak 23 Back (Cloth) 1 0.15%
Windchaser Cinch 23 Waist (Cloth) 1 0.15%
Enduring Breastplate 22 Chest (Mail) 1 0.15%
Enduring Circlet 21 Head (Mail) 1 0.15%
Enduring Pauldrons 21 Shoulders (Mail) 1 0.15%
Symbolic Crest 23 Shield 1 0.15%
Ghostwalker Crown 22 Head (Leather) 1 0.15%
Nocturnal Gloves 22 Hands (Leather) 1 0.15%
Nocturnal Cap 23 Head (Leather) 1 0.15%
Nocturnal Tunic 23 Chest (Leather) 1 0.15%
Nocturnal Wristbands 22 Wrists (Leather) 1 0.15%
Imposing Belt 23 Waist (Leather) 1 0.15%
Imposing Bracers 23 Wrists (Leather) 1 0.15%
Imposing Cape 23 Back (Cloth) 1 0.15%
Savage Axe 22 Axe 1 0.15%
Razor Blade 23 Dagger 1 0.15%
Headstriker Sword 23 Two-Hand Sword 1 0.15%
Smoothbore Gun 22 Gun 1 0.15%
Sparkleshell Sabatons 22 Feet (Mail) 1 0.15%
Steadfast Breastplate 23 Chest (Mail) 1 0.15%
Steadfast Buckler 23 Shield 1 0.15%
Steadfast Coronet 23 Head (Mail) 1 0.15%
Steadfast Gloves 22 Hands (Mail) 1 0.15%
Steadfast Shoulders 23 Shoulders (Mail) 1 0.15%
Ancient Vambraces 23 Wrists (Mail) 1 0.15%
Ancient Gauntlets 23 Hands (Mail) 1 0.15%
Bonelink Bracers 23 Wrists (Mail) 1 0.15%
Bonelink Cape 23 Back (Cloth) 1 0.15%
Bonelink Belt 23 Waist (Mail) 1 0.15%
Stonecloth Branch 22 Holdable 1 0.15%
Flamecloth Stave 23 Holdable 1 0.15%
Enduring Shield 22 Shield 1 0.15%
Skullsplitter Helm 23 Head (Mail) 1 0.15%
Troll-Hide Bag 24 Bag Bag 1 0.15%
Augural Shroud 22 Head (Cloth) 1 0.15%
Thinking Cap 23 Head (Cloth) 1 0.15%
Journeyman’s Backpack 24 Bag Bag 1 0.15%
Aurora Cowl 22 Head (Cloth) 1 0.15%
Aurora Gloves 22 Hands (Cloth) 1 0.15%
Aurora Bracers 21 Wrists (Cloth) 1 0.15%
Mistscape Bracers 23 Wrists (Cloth) 1 0.15%
Mistscape Boots 23 Feet (Cloth) 1 0.15%
Glyphed Buckler 22 Shield 1 0.15%
Aurora Mantle 22 Shoulders (Cloth) 1 0.15%
Glyphed Epaulets 22 Shoulders (Leather) 1 0.15%
Mistscape Mantle 23 Shoulders (Cloth) 1 0.15%
Mistscape Sash 23 Waist (Cloth) 1 0.15%
Aurora Boots 21 Feet (Cloth) 1 0.15%
Glyphed Mitts 21 Hands (Leather) 1 0.15%
Glyphed Boots 22 Feet (Leather) 1 0.15%
Glyphed Belt 21 Waist (Leather) 1 0.15%
Glyphed Helm 22 Head (Leather) 1 0.15%
Blackforge Cape 23 Back (Cloth) 1 0.15%
Blackforge Bracers 23 Wrists (Mail) 1 0.15%
Mistscape Gloves 23 Hands (Cloth) 1 0.15%
Twilight Pants 22 Legs (Cloth) 1 0.15%
Sentinel Trousers 22 Legs (Leather) 1 0.15%
Regal Gloves 23 Hands (Cloth) 1 0.15%
Regal Mantle 23 Shoulders (Cloth) 1 0.15%
Ranger Leggings 23 Legs (Leather) 1 0.15%
Ranger Helm 23 Head (Leather) 1 0.15%
Ranger Boots 23 Feet (Leather) 1 0.15%
Ranger Shoulders 23 Shoulders (Leather) 1 0.15%
Goblin Nutcracker 23 Mace 1 0.15%
Ebon Scimitar 23 Sword 1 0.15%
Sorcerer Drape 23 Chest (Cloth) 1 0.15%
Sorcerer Sash 22 Waist (Cloth) 1 0.15%
Sorcerer Bracelets 22 Wrists (Cloth) 1 0.15%
Sorcerer Sphere 23 Holdable 1 0.15%
Sorcerer Pants 23 Legs (Cloth) 1 0.15%
Sorcerer Robe 23 Robe 1 0.15%
Jazeraint Bracers 22 Wrists (Mail) 1 0.15%
Jazeraint Chestguard 23 Chest (Mail) 1 0.15%
Jazeraint Shield 23 Shield 1 0.15%
Jazeraint Leggings 23 Legs (Mail) 1 0.15%
Royal Cape 23 Back (Cloth) 1 0.15%
Royal Bands 23 Wrists (Cloth) 1 0.15%
Brigade Boots 23 Feet (Mail) 1 0.15%
Brigade Bracers 23 Wrists (Mail) 1 0.15%
Brigade Gauntlets 23 Hands (Mail) 1 0.15%
Brigade Girdle 23 Waist (Mail) 1 0.15%
Read more:   UTD ELearning - What You Might Not Know About This Course - Hesolite

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top